Usage Statistics for www.connorconcepts.com

Summary Period: January 2026
Generated 01-Feb-2026 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 232420
Total Files 198981
Total Pages 42631
Total Visits 19658
Total KBytes 35736726
Total Unique Sites 14686
Total Unique URLs 373
Total Unique Referrers 1447
Total Unique User Agents 486
. Avg Max
Hits per Hour 312 1630
Hits per Day 7497 10201
Files per Day 6418 9124
Pages per Day 1375 3026
Sites per Day 473 939
Visits per Day 634 957
KBytes per Day 1152798 5806216
Hits by Response Code
Code 200 - OK 85.61% 198981
Code 206 - Partial Content 0.34% 789
Code 301 - Moved Permanently 4.66% 10831
Code 304 - Not Modified 4.31% 10008
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 5.08% 11807

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5484 2.36% 4573 2.30% 1038 2.43% 514 2.61% 567 3.86% 269257 0.75%
2 9338 4.02% 6598 3.32% 3026 7.10% 683 3.47% 710 4.83% 5806216 16.25%
3 5521 2.38% 4657 2.34% 1173 2.75% 492 2.50% 559 3.81% 466463 1.31%
4 6441 2.77% 5781 2.91% 1113 2.61% 554 2.82% 562 3.83% 1049968 2.94%
5 10201 4.39% 8887 4.47% 1868 4.38% 744 3.78% 786 5.35% 1337521 3.74%
6 9972 4.29% 9124 4.59% 1446 3.39% 661 3.36% 713 4.85% 1833798 5.13%
7 8642 3.72% 7503 3.77% 1532 3.59% 677 3.44% 734 5.00% 985507 2.76%
8 9227 3.97% 7808 3.92% 1831 4.29% 691 3.52% 787 5.36% 849582 2.38%
9 7897 3.40% 6777 3.41% 1653 3.88% 714 3.63% 828 5.64% 411347 1.15%
10 6906 2.97% 6107 3.07% 1157 2.71% 635 3.23% 738 5.03% 4185943 11.71%
11 5926 2.55% 5264 2.65% 928 2.18% 483 2.46% 581 3.96% 1151108 3.22%
12 8397 3.61% 7075 3.56% 1590 3.73% 667 3.39% 734 5.00% 215868 0.60%
13 9236 3.97% 7441 3.74% 1889 4.43% 713 3.63% 760 5.17% 1001655 2.80%
14 9280 3.99% 8206 4.12% 1335 3.13% 744 3.78% 776 5.28% 517399 1.45%
15 8699 3.74% 7437 3.74% 1378 3.23% 646 3.29% 742 5.05% 652470 1.83%
16 7877 3.39% 6707 3.37% 1160 2.72% 616 3.13% 707 4.81% 3542712 9.91%
17 5660 2.44% 4976 2.50% 878 2.06% 433 2.20% 507 3.45% 2062713 5.77%
18 6513 2.80% 5675 2.85% 914 2.14% 515 2.62% 614 4.18% 379004 1.06%
19 7982 3.43% 6995 3.52% 1101 2.58% 565 2.87% 703 4.79% 601152 1.68%
20 7985 3.44% 6820 3.43% 1357 3.18% 615 3.13% 775 5.28% 345642 0.97%
21 8136 3.50% 7336 3.69% 1143 2.68% 650 3.31% 767 5.22% 230573 0.65%
22 6780 2.92% 5845 2.94% 1159 2.72% 642 3.27% 768 5.23% 1253675 3.51%
23 5795 2.49% 4991 2.51% 1070 2.51% 649 3.30% 729 4.96% 3358692 9.40%
24 4949 2.13% 4495 2.26% 840 1.97% 473 2.41% 555 3.78% 137107 0.38%
25 4517 1.94% 3913 1.97% 715 1.68% 417 2.12% 498 3.39% 413870 1.16%
26 8108 3.49% 7000 3.52% 1335 3.13% 723 3.68% 739 5.03% 214313 0.60%
27 8819 3.79% 7562 3.80% 1795 4.21% 844 4.29% 820 5.58% 1482612 4.15%
28 8107 3.49% 7064 3.55% 1989 4.67% 957 4.87% 939 6.39% 251944 0.71%
29 6399 2.75% 5374 2.70% 1296 3.04% 650 3.31% 707 4.81% 364002 1.02%
30 7340 3.16% 6184 3.11% 1382 3.24% 717 3.65% 847 5.77% 206992 0.58%
31 6286 2.70% 4806 2.42% 1540 3.61% 587 2.99% 649 4.42% 157620 0.44%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5187 2.23% 138 4288 2.15% 46 1453 3.41% 10710 332011 0.93%
1 145 4500 1.94% 100 3102 1.56% 58 1820 4.27% 19093 591891 1.66%
2 106 3287 1.41% 78 2425 1.22% 48 1490 3.50% 4753 147355 0.41%
3 78 2421 1.04% 59 1840 0.92% 36 1122 2.63% 12603 390693 1.09%
4 76 2365 1.02% 57 1786 0.90% 35 1092 2.56% 13887 430492 1.20%
5 114 3561 1.53% 89 2766 1.39% 46 1436 3.37% 5469 169543 0.47%
6 139 4324 1.86% 112 3485 1.75% 45 1400 3.28% 5611 173934 0.49%
7 207 6422 2.76% 172 5359 2.69% 44 1365 3.20% 20731 642672 1.80%
8 290 9006 3.87% 240 7455 3.75% 48 1503 3.53% 371736 11523808 32.25%
9 358 11106 4.78% 300 9329 4.69% 63 1970 4.62% 55561 1722404 4.82%
10 481 14918 6.42% 424 13152 6.61% 62 1924 4.51% 66404 2058538 5.76%
11 539 16715 7.19% 447 13872 6.97% 104 3232 7.58% 14325 444089 1.24%
12 530 16434 7.07% 469 14542 7.31% 71 2204 5.17% 40872 1267017 3.55%
13 523 16233 6.98% 454 14102 7.09% 82 2567 6.02% 41764 1294691 3.62%
14 602 18682 8.04% 514 15948 8.01% 97 3024 7.09% 50722 1572368 4.40%
15 497 15432 6.64% 440 13669 6.87% 66 2059 4.83% 171543 5317844 14.88%
16 438 13581 5.84% 387 12004 6.03% 61 1910 4.48% 55474 1719693 4.81%
17 416 12914 5.56% 372 11552 5.81% 62 1933 4.53% 11962 370819 1.04%
18 382 11847 5.10% 326 10112 5.08% 64 1994 4.68% 56578 1753906 4.91%
19 325 10087 4.34% 287 8921 4.48% 46 1438 3.37% 45870 1421984 3.98%
20 310 9623 4.14% 267 8296 4.17% 50 1551 3.64% 9353 289947 0.81%
21 279 8659 3.73% 247 7658 3.85% 43 1362 3.19% 10407 322619 0.90%
22 296 9184 3.95% 262 8139 4.09% 50 1576 3.70% 47191 1462926 4.09%
23 191 5932 2.55% 167 5179 2.60% 38 1206 2.83% 10177 315482 0.88%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 10322 4.44% 60729 0.17% /
2 6038 2.60% 65648 0.18% /css/style.css
3 5915 2.54% 19416 0.05% /js/script.js
4 4982 2.14% 529612 1.48% /stats/usage_202601.html
5 4688 2.02% 6422 0.02% /favicon.ico
6 4255 1.83% 60066 0.17% /careers.html
7 1576 0.68% 188887 0.53% /stats/usage_202404.html
8 1265 0.54% 12281 0.03% /locations.html
9 1214 0.52% 149160 0.42% /stats/usage_202310.html
10 1085 0.47% 128723 0.36% /stats/usage_202502.html
11 949 0.41% 5052 0.01% /brands.html
12 689 0.30% 4414 0.01% /history.html
13 632 0.27% 74768 0.21% /stats/usage_202512.html
14 598 0.26% 2893 0.01% /contact.html
15 575 0.25% 11407 0.03% /press.html
16 401 0.17% 47830 0.13% /stats/usage_202407.html
17 269 0.12% 2912 0.01% /developers.html
18 265 0.11% 1438 0.00% /media.html
19 242 0.10% 29593 0.08% /stats/usage_202401.html
20 237 0.10% 29356 0.08% /stats/usage_202504.html
21 223 0.10% 26240 0.07% /stats/usage_202402.html
22 197 0.08% 18595376 52.03% /connor-concepts-team-members.mp4
23 184 0.08% 1170 0.00% /privacy.html
24 174 0.07% 20780 0.06% /stats/usage_202405.html
25 166 0.07% 19703 0.06% /stats/usage_202503.html
26 129 0.06% 15131 0.04% /stats/usage_202406.html
27 104 0.04% 12142 0.03% /stats/usage_202403.html
28 95 0.04% 2401 0.01% /fancybox/jquery.fancybox-1.3.1.js
29 94 0.04% 102 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
30 90 0.04% 42656 0.12% /media/connor-concepts.eps

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 197 0.08% 18595376 52.03% /connor-concepts-team-members.mp4
2 29 0.01% 6563622 18.37% /napa-mike-connor-speech-small.mp4
3 6 0.00% 818424 2.29% /connor-concepts-team-members.mov
4 4 0.00% 547218 1.53% /chop-house-new-menu/new-menu-2025.mp4
5 4982 2.14% 529612 1.48% /stats/usage_202601.html
6 4 0.00% 490297 1.37% /chop-house-new-menu/chop-house-training-video-2023.mp4
7 3 0.00% 343723 0.96% /connors-new-menu/training-202406s.mp4
8 3 0.00% 260017 0.73% /chop-house-new-menu/cocktail-training-2025.mp4
9 2 0.00% 219769 0.61% /new-menu-items/connors-2022-new-menu.mp4
10 12 0.01% 191121 0.53% /cocktails/08-lime-and-coconut.MP4

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 10322 4.44% 7602 39.53% /
2 4255 1.83% 3594 18.69% /careers.html
3 4982 2.14% 1202 6.25% /stats/usage_202601.html
4 1265 0.54% 869 4.52% /locations.html
5 1576 0.68% 848 4.41% /stats/usage_202404.html
6 632 0.27% 632 3.29% /stats/usage_202512.html
7 949 0.41% 594 3.09% /brands.html
8 1214 0.52% 588 3.06% /stats/usage_202310.html
9 689 0.30% 476 2.48% /history.html
10 1085 0.47% 360 1.87% /stats/usage_202502.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 10322 4.44% 7106 37.08% /
2 4255 1.83% 3479 18.15% /careers.html
3 4982 2.14% 2373 12.38% /stats/usage_202601.html
4 1265 0.54% 1051 5.48% /locations.html
5 949 0.41% 645 3.37% /brands.html
6 632 0.27% 631 3.29% /stats/usage_202512.html
7 1576 0.68% 510 2.66% /stats/usage_202404.html
8 689 0.30% 490 2.56% /history.html
9 598 0.26% 418 2.18% /contact.html
10 1214 0.52% 373 1.95% /stats/usage_202310.html

Top 30 of 14686 Total Sites
# Hits Files KBytes Visits Hostname
1 1767 0.76% 1764 0.89% 39210 0.11% 23 0.12% 104.222.22.57
2 1149 0.49% 0 0.00% 298 0.00% 1 0.01% 45.134.212.39
3 709 0.31% 281 0.14% 2692072 7.53% 82 0.42% 216.244.66.200
4 535 0.23% 531 0.27% 56709 0.16% 155 0.79% 104.167.6.82
5 511 0.22% 491 0.25% 50814 0.14% 172 0.87% 144.172.100.6
6 458 0.20% 458 0.23% 10065 0.03% 4 0.02% 107.122.105.134
7 435 0.19% 0 0.00% 0 0.00% 0 0.00% 24.192.36.3
8 422 0.18% 422 0.21% 9234 0.03% 6 0.03% 99.137.11.177
9 417 0.18% 390 0.20% 10792 0.03% 17 0.09% 146.75.234.49
10 407 0.18% 56 0.03% 1793 0.01% 6 0.03% 172.58.145.31
11 395 0.17% 240 0.12% 7742 0.02% 20 0.10% 96-33-254-222.static.kgpt.tn.charter.com
12 389 0.17% 277 0.14% 92868 0.26% 109 0.55% 65.19.141.118
13 375 0.16% 49 0.02% 1826 0.01% 5 0.03% 96-80-179-181-static.hfc.comcastbusiness.net
14 371 0.16% 363 0.18% 9013 0.03% 6 0.03% 67.177.118.181
15 349 0.15% 345 0.17% 37313 0.10% 117 0.60% 69.48.202.178
16 344 0.15% 125 0.06% 4559 0.01% 6 0.03% 173.164.15.181
17 340 0.15% 0 0.00% 42 0.00% 1 0.01% 4.247.176.136
18 332 0.14% 278 0.14% 8289 0.02% 11 0.06% 71.25.131.69
19 327 0.14% 272 0.14% 6665 0.02% 9 0.05% 65.58.78.18
20 319 0.14% 319 0.16% 6746 0.02% 5 0.03% 69.139.124.75
21 312 0.13% 0 0.00% 38 0.00% 1 0.01% 20.205.113.164
22 306 0.13% 0 0.00% 37 0.00% 1 0.01% 20.205.123.55
23 278 0.12% 238 0.12% 8475 0.02% 13 0.07% 24.214.27.73
24 271 0.12% 179 0.09% 6569 0.02% 15 0.08% 12.144.66.90
25 263 0.11% 0 0.00% 7 0.00% 0 0.00% 74.7.241.135
26 261 0.11% 159 0.08% 4214 0.01% 8 0.04% 65.17.183.195
27 261 0.11% 159 0.08% 5731 0.02% 22 0.11% 96.73.249.181
28 258 0.11% 0 0.00% 43 0.00% 1 0.01% 52.175.55.60
29 253 0.11% 229 0.12% 7804 0.02% 12 0.06% 68.209.218.132
30 244 0.10% 0 0.00% 30 0.00% 1 0.01% 52.169.148.186

Top 10 of 14686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 0.07% 138 0.07% 6598468 18.46% 8 0.04% 96-85-86-49-static.hfc.comcastbusiness.net
2 124 0.05% 99 0.05% 5062830 14.17% 7 0.04% 172.56.1.26
3 79 0.03% 61 0.03% 4688336 13.12% 6 0.03% 96.60.255.230
4 709 0.31% 281 0.14% 2692072 7.53% 82 0.42% 216.244.66.200
5 57 0.02% 48 0.02% 2201717 6.16% 2 0.01% 96.85.86.49
6 105 0.05% 94 0.05% 2132623 5.97% 4 0.02% 172.56.18.224
7 61 0.03% 34 0.02% 1113909 3.12% 6 0.03% 173.14.207.81
8 13 0.01% 12 0.01% 745164 2.09% 0 0.00% 172.56.1.34
9 5 0.00% 5 0.00% 449120 1.26% 0 0.00% 57.129.81.228
10 113 0.05% 111 0.06% 418081 1.17% 1 0.01% 174.225.239.128

Top 30 of 1447 Total Referrers
# Hits Referrer
1 107914 46.43% https://connorconcepts.com/careers.html
2 39240 16.88% - (Direct Request)
3 5819 2.50% https://connorconcepts.com/
4 3299 1.42% https://connorconcepts.com/css/style.css
5 2562 1.10% https://www.google.com/search
6 1963 0.84% https://www.google.com/
7 1332 0.57% https://www.connorsrestaurant.com/
8 986 0.42% https://www.thechophouse.com/
9 870 0.37% http://connorconcepts.com/
10 858 0.37% https://connorconcepts.com/index.html
11 744 0.32% https://connorconcepts.com/locations.html
12 503 0.22% http://www.connorconcepts.com
13 381 0.16% https://connorconcepts.com/developers.html
14 271 0.12% https://connorconcepts.com/brands.html
15 215 0.09% http://connorconcepts.com
16 183 0.08% https://connorsrestaurant.com/
17 181 0.08% https://connorconcepts.com/contact.html
18 176 0.08% https://thechophouse.com/
19 154 0.07% https://www.bing.com/
20 138 0.06% https://bullminers.eu
21 111 0.05% https://connorconcepts.com/history.html
22 101 0.04% https://duckduckgo.com/
23 98 0.04% https://bitcryptomarket.com
24 94 0.04% https://www.google.com/url
25 78 0.03% https://connorconcepts.com
26 73 0.03% Yahoo!
27 65 0.03% https://connorconcepts.com/press.html
28 64 0.03% https://www.google.fr/
29 58 0.02% https://www.google.co.uk/
30 56 0.02% fbapp://350685531728/unknown

Top 16 of 16 Total Search Strings
# Hits Search String
1 36 31.30% https://www.connorconcepts.com/
2 20 17.39% https://www.connorconcepts.com/brands.html
3 15 13.04% https://www.connorconcepts.com/history.html
4 7 6.09% connorconcepts
5 7 6.09% https://www.connorconcepts.com/contact.html
6 7 6.09% https://www.connorconcepts.com/locations.html
7 6 5.22% https://connorconcepts.com/careers.html
8 2 1.74% https://astrorecords-filmworks.com/forums/users/joelkleeman2793/
9 2 1.74% https://faithful-tomato-zq9gjq.mystrikingly.com/blog/conquering-the-game-of-blackjack-at-wm-online-casino
10 2 1.74% https://onlinedrugltd.com/product/buy-gamma-hydroxybutyrate-ghb-powder-online/
11 2 1.74% https://replicahermesbags.co
12 2 1.74% https://replicahermesbags.co/
13 2 1.74% https://sparktv.net/post/644030_u0e01u0e32u0e23u0e40u0e23-u0e21u0e15-u0e19-u0e43u0e19u0e42u0e25u0e01-u0e01u0e32u0e23u0e1eu0e19-
14 2 1.74% https://www.connorconcepts.com/brands.html#:~:text=our%20brands%20%7c%20connor%20concepts%2c%20incwebsite:%20connorsrestaurant.
15 2 1.74% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
16 1 0.87% https://www.connorconcepts.com/press.html

Top 15 of 486 Total User Agents
# Hits User Agent
1 211950 91.19% Netscape
2 104668 45.03% Mozilla/5.0 (iPhone)
3 39811 17.13% Mozilla/5.0 (Windows NT 10.0)
4 29965 12.89% Mozilla/5.0 (Macintosh)
5 21268 9.15% Mozilla/5.0 (Linux)
6 6742 2.90% Mozilla/5.0 (X11)
7 1533 0.66% Opera 9.80
8 1525 0.66% Mozilla/4.0
9 1478 0.64% Mozilla/5.0
10 1370 0.59% Mozilla/5.0 (iPad)
11 1264 0.54% Opera 9.80 (Windows NT 5.1)
12 1233 0.53% Mozilla/5.0 (Windows NT 5.1)
13 1140 0.49% Mozilla/4.0 (Windows NT 5.1)
14 711 0.31% ChatGPT-User/1.0
15 709 0.31% DotBot/1.2 (help@moz.com)

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 224522 96.60% 193881 97.44% 28767207 80.50% Unresolved/Unknown
2 4104 1.77% 3227 1.62% 6871121 19.23% Network (net)
3 2909 1.25% 1897 0.95% 72786 0.20% Commercial (com)
4 420 0.18% 420 0.21% 9983 0.03% Educational (edu)
5 133 0.06% 133 0.07% 3458 0.01% Tuvalu
6 63 0.03% 2 0.00% 26 0.00% Czech Republic
7 48 0.02% 48 0.02% 1824 0.01% Iran
8 46 0.02% 42 0.02% 857 0.00% Non-Profit (org)
9 40 0.02% 40 0.02% 843 0.00% US Military (mil)
10 40 0.02% 16 0.01% 4829 0.01% European Union
11 39 0.02% 29 0.01% 2340 0.01% Germany
12 12 0.01% 10 0.01% 168 0.00% United States
13 10 0.00% 1 0.00% 119 0.00% Canada
14 10 0.00% 5 0.00% 33 0.00% Montenegro
15 8 0.00% 7 0.00% 36 0.00% United Kingdom
16 5 0.00% 4 0.00% 367 0.00% Cocos (Keeling) Islands
17 4 0.00% 4 0.00% 475 0.00% Poland
18 2 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
19 2 0.00% 1 0.00% 7 0.00% Italy
20 1 0.00% 1 0.00% 120 0.00% Brazil
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.00% 120 0.00% Mexico


Generated by Webalizer Version 2.23